<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>The Church Album Championship, (CLOSED) Priest=Aura is the winner</title>
        <link>http://hotelwomb.com/topic/6042/-Church-Album-Championship-CLOSED-Priest-Aura---winner</link>
        <description>
        <![CDATA[ 
The Church Album Championship [FINAL Standings]



  
    
      Status

      Team

      Wins

      Losses

      Ties

      GF

      GA

      WIN%

      Points
    

    
      1

      Priest=Aura

      22

      0

      1

      236

      45

      95.65

      45
    

    
      2

      Starfish

      21

      1

      1

      234

      43

      91.3

      43
    

    
      3

      Heyday... ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2011, Yuku</copyright>
		<managingEditor>ceco@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Wed, 26 Aug 2009 04:34:08 GMT</pubDate>
		<lastBuildDate>Wed, 19 May 2010 22:55:55 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67767/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67767</link>
			<description><![CDATA[ yes, kevin -
<br>
<br>
ULTC and HOB - each album contains a song that means very very much to me. HOB has Anaesthesia, which is of stunning perfection, exciting, slightly evil, a
grandiose sweep - while ULTC has Day 5 which has been IMO the most beautiful song they&#39;ve ever written (ok, now I have Operetta). It&#39;s so funny ULTC
sounds like a collection of diverse outtakes, while BW2B is like a coherent album...
<br>
<br>
i think i&#39;ll listen to ULTC and HOB tomorrow.
<br>
<br>

<blockquote>
  I wonder if an album&#39;s place in the scheme of things influences its position. HOB came after SA and MATS and represented the band starting to get its act
  together after a period of turmoil and near extinction. ULTC however, for many listeners, would suffer by comparison with AENT and FY before it and
  especially U#23 after it. It is tempting to give it short shrift because it obviously could have been better.
</blockquote>
<br>
<br>
i think i agree. how glad i was they were... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (fandorin)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67767</guid>
			<pubDate>Wed, 18 Nov 2009 10:22:51 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67766/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67766</link>
			<description><![CDATA[ Probably the thing that surprised me most was HOB being so far in front of ULTC. I regard both of these in quite a similar way - as patchy albums that contain
some songs that are brilliant and others that are lacklustre and in some cases lyrically not up to scratch. Also I regard both as lacking coherence, ULTC
perhaps slightly more so. Yet on the voting here, ULTC is a clunker while HOB is a very good album. Frankly I&#39;d rather listen to SA than either of them (it
is also uneven but there is more on it that I really, really like) but I am used to the generally negative view of SA so its poor result was no surprise to me.
<br>
<br>
I wonder if an album&#39;s place in the scheme of things influences its position. HOB came after SA and MATS and represented the band starting to get its act
together after a period of turmoil and near extinction. ULTC however, for many listeners, would suffer by comparison with AENT and FY before it and especially
U#23 after it. It is tempting to give... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Sleepycat)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67766</guid>
			<pubDate>Wed, 18 Nov 2009 07:53:49 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67732/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67732</link>
			<description><![CDATA[ P=A
<br>
SF
<br>
HEY
<br>
U23
<br>
BC
<br>
FY
<br>
SSRLP
<br>
GAF
<br>
AENT
<br>
BW2B
<br>
OSAH
<br>
<br>
<br>
<img src="http://www.ezboard.com/images/emoticons/wink.gif"> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (fandorin)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67732</guid>
			<pubDate>Mon, 16 Nov 2009 22:56:48 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67702/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67702</link>
			<description><![CDATA[ Like you guys, I thought the results were just about correct. Of course they could have been more correct, but what can you do! My favorites (theorder of which
continues to shift) remain:
<br>
<br>
Heyday
<br>
BC
<br>
FY
<br>
After Everything
<br>
P=A
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ynnpar)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67702</guid>
			<pubDate>Mon, 16 Nov 2009 04:35:14 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67700/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67700</link>
			<description><![CDATA[ Personally I of course had different kind of top 5 but I must say that all my favourites are in top10. The order just changes every day.
<br>
<br>
The top3 was pretty clearly the one I expected it to be, maybe I thought Heyday could have been #2. U#23 as the best of the rest was a lot stronger than I
expected and that was a welcome surprise. HOB was also a bit of a mystery where it would land and #6 is the highest I expected it to get. BW2B was also lot
stronger than expected.
<br>
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (chrome3D)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67700</guid>
			<pubDate>Mon, 16 Nov 2009 01:11:29 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67699/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67699</link>
			<description><![CDATA[ Thanks Chromie, that was a seriously interesting competition. It pretty much rings true to me, apart from Starfish, that I feel most hold dear because it was
their first entry into the Church&#39;s music, rather than being a stunning album. The top ten would have held a different order. I&#39;d have gone for the top
five being:
<br>
<br>
Untitled #23
<br>
Heyday
<br>
Forget Yourself
<br>
Priest=Aura
<br>
The Blurred Crusade
<br>
<br>
<br>
Thanks again for all your hard work, I appreciate it.
<br>
<br>
Brian ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Altres)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67699</guid>
			<pubDate>Mon, 16 Nov 2009 00:28:25 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67686/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67686</link>
			<description><![CDATA[ <font size="4"><span style="font-weight: bold;">RESULTS, round 23, November 12-16</span></font>
<br>
<br>
Untitled #23 10 - Uninvited Like The Clouds 3
<br>
A Box Of Birds 2 - The Blurred Crusade 11
<br>
Starfish 7 - After Everything Now This 5  (-1)
<br>
Back With Two Beasts 9 - Sometime Anywhere 4
<br>
Sing-Songs Remote Luxury Persia 7 - Beside Yourself 5 (-1)
<br>
El Momento Descuidado 13 - Shriek 0
<br>
Seance 10 - El Momento Siguiente 3
<br>
Forget Yourself 4 - Priest=Aura 9
<br>
Parallel Universe 1 - Gold Afternoon Fix 12
<br>
Heyday 13 - Pangaea Coffee Hounds 0
<br>
Of Skins And Heart 4 - Hologram Of Baal 8 (-1)
<br>
Jammed 1 - Magician Among The Spirits 12
<br>
<br>
Expectedly Starfish had to work for the win from AENT and the match ended 7-5. SS/RL/P took a similar kind of win from BY. FY seemed to have some chances
against P=A early on but all later votes went to P=A. BW2B showed that it´s form has been no fake as it took points from SA easily.
<br>
<br>

<p><font... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (chrome3D)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67686</guid>
			<pubDate>Sun, 15 Nov 2009 08:19:16 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67680/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67680</link>
			<description><![CDATA[ Uninvited Like The Clouds
<br>
The Blurred Crusade
<br>
Starfish
<br>
Back With Two Beasts
<br>
Beside Yourself
<br>
El Momento Descuidado
<br>
El Momento Siguiente
<br>
Priest=Aura
<br>
Gold Afternoon Fix
<br>
Heyday
<br>
Hologram Of Baal
<br>
Magician Among The Spirits
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (gpchem)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67680</guid>
			<pubDate>Fri, 13 Nov 2009 21:36:59 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67674/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67674</link>
			<description><![CDATA[ Chrome, this has been a lot of fun and its certainly changed how I saw albums.  I mean, a box of birds? <img src="http://www.ezboard.com/images/emoticons/smile.gif">
<br>
<br>
Untitled #23
<br>
The Blurred Crusade
<br>
After Everything Now This
<br>
Sometime Anywhere
<br>
Sing-Songs Remote Luxury Persia
<br>
El Momento Descuidado
<br>
Seance
<br>
Priest=Aura
<br>
Gold Afternoon Fix
<br>
Heyday
<br>
Hologram Of Baal
<br>
Magician Among The Spirits ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Hanani)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67674</guid>
			<pubDate>Fri, 13 Nov 2009 15:47:09 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67671/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67671</link>
			<description><![CDATA[ the difference between the perception of ULTC and U23 is almost frightening. in the ranks, ULTC seems, in comparison, an unmitigated disaster, while U23 is up
in the heavens...(where it belongs, btw)... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (fandorin)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67671</guid>
			<pubDate>Fri, 13 Nov 2009 13:15:50 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67664/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67664</link>
			<description><![CDATA[ Untitled #23
<br>
The Blurred Crusade
<br>
Starfish
<br>
Back With Two Beasts
<br>
Sing-Songs Remote Luxury Persia
<br>
El Momento Descuidado
<br>
Seance
<br>
Priest=Aura 
<br>
Gold Afternoon Fix
<br>
Heyday
<br>
Of Skins And Heart
<br>
Magician Among The Spirits ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (day fiver)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67664</guid>
			<pubDate>Thu, 12 Nov 2009 16:33:19 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67663/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67663</link>
			<description><![CDATA[ Untitled #23
<br>
The Blurred Crusade
<br>
After Everything Now This
<br>
Sometime Anywhere
<br>
El Momento Descuidado
<br>
Seance
<br>
Priest=Aura
<br>
Gold Afternoon Fix
<br>
Heyday
<br>
Magician Among The Spirits
<br>
<br>
Thanks for running this and sorry I only came aboard late! ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Sleepycat)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67663</guid>
			<pubDate>Thu, 12 Nov 2009 15:41:32 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67657/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67657</link>
			<description><![CDATA[ Untitled #23
<br>
The Blurred Crusade
<br>
Starfish
<br>
Back With Two Beasts
<br>
Sing-Songs Remote Luxury Persia
<br>
El Momento Descuidado
<br>
Seance
<br>
Forget Yourself
<br>
Gold Afternoon Fix
<br>
Heyday
<br>
Hologram Of Baal
<br>
Magician Among The Spirits ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ynnpar)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67657</guid>
			<pubDate>Thu, 12 Nov 2009 09:23:19 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67656/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67656</link>
			<description><![CDATA[ Untitled #23
<br>
The Blurred Crusade
<br>
Starfish
<br>
Back With Two Beasts
<br>
Beside Yourself
<br>
El Momento Descuidado
<br>
El Momento Siguiente
<br>
Forget Yourself
<br>
Parallel Universe
<br>
Heyday
<br>
Hologram Of Baal
<br>
Magician Among The Spirits ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Torn n Frayed)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67656</guid>
			<pubDate>Thu, 12 Nov 2009 07:59:59 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67655/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67655</link>
			<description><![CDATA[ Untitled #23
<br>
The Blurred Crusade
<br>
Starfish
<br>
Back With Two Beasts
<br>
Sing-Songs Remote Luxury Persia
<br>
El Momento Descuidado
<br>
Seance
<br>
Priest=Aura
<br>
Gold Afternoon Fix
<br>
Heyday
<br>
Hologram Of Baal
<br>
Magician Among The Spirits ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Dugster)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67655</guid>
			<pubDate>Thu, 12 Nov 2009 05:39:47 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67652/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67652</link>
			<description><![CDATA[ Untitled #23
<br>
The Blurred Crusade
<br>
Starfish
<br>
Back With Two Beasts
<br>
Sing-Songs Remote Luxury Persia
<br>
El Momento Descuidado
<br>
Seance
<br>
Priest=Aura
<br>
Gold Afternoon Fix
<br>
Heyday
<br>
Of Skins And Heart
<br>
Jammed
<br>
<br>
A very easy round. Made me reconsider some albums. Some grew (BOB, BC, SSRLP), some didn&#39;t (MATS, HOB)!!
<br>
<br>
Thanks for the great fun I had with that game, Chromey! Everyone stuck to it!! ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (fandorin)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67652</guid>
			<pubDate>Thu, 12 Nov 2009 02:48:34 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67647/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67647</link>
			<description><![CDATA[ Untitled #23
<br>
The Blurred Crusade
<br>
After Everything Now This
<br>
Back With Two Beasts
<br>
Sing-Songs Remote Luxury Persia
<br>
El Momento Descuidado
<br>
Seance
<br>
Forget Yourself
<br>
Gold Afternoon Fix
<br>
Heyday
<br>
Of Skins And Heart
<br>
Magician Among The Spirits ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Altres)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67647</guid>
			<pubDate>Thu, 12 Nov 2009 00:09:33 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67646/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67646</link>
			<description><![CDATA[ Uninvited Like The Clouds
<br>
A Box Of Birds
<br>
After Everything Now This
<br>
Sometime Anywhere
<br>
Beside Yourself
<br>
El Momento Descuidado
<br>
Seance
<br>
Forget Yourself
<br>
Gold Afternoon Fix
<br>
Heyday
<br>
Hologram Of Baal
<br>
Magician Among The Spirits ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (vitrack)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67646</guid>
			<pubDate>Wed, 11 Nov 2009 23:57:35 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67645/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67645</link>
			<description><![CDATA[ Untitled #23
<br>
The Blurred Crusade
<br>
Starfish
<br>
Sometime Anywhere
<br>
Sing-Songs Remote Luxury Persia
<br>
El Momento Descuidado
<br>
Seance
<br>
Priest=Aura
<br>
Gold Afternoon Fix
<br>
Heyday
<br>
Of Skins And Heart
<br>
Magician Among The Spirits
<br>
<br>
Huge thanks for organising this. It&#39;s been great fun.
<br>
I&#39;m up for any games...oooeeeerrr. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (davem2)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67645</guid>
			<pubDate>Wed, 11 Nov 2009 23:10:05 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/reply/67644/-Church-Album-Championship-CLOSED-Priest-Aura---winner#reply-67644</link>
			<description><![CDATA[ Uninvited Like The Clouds
<br>
A Box Of Birds
<br>
Starfish - After Everything Now This -- tie
<br>
Back With Two Beasts
<br>
Beside Yourself
<br>
El Momento Descuidado
<br>
El Momento Siguiente
<br>
Priest=Aura
<br>
Gold Afternoon Fix
<br>
Heyday
<br>
Hologram Of Baal
<br>
Magician Among The Spirits
<br>
<br>
...and so the tension builds.....
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (lotus)</author>
			<guid isPermaLink="true">http://hotelwomb.com/reply/67644</guid>
			<pubDate>Wed, 11 Nov 2009 21:25:13 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ The Church Album Championship, (CLOSED) Priest=Aura is the winner ]]></title>
			<link>http://hotelwomb.com/topic/6042/-Church-Album-Championship-CLOSED-Priest-Aura---winner</link>
			<description><![CDATA[ <div style="text-align: center;">
<div style="text-align: left;"><p><font face="Georgia" size="5"><strong>The Church Album Championship [FINAL Standings]</strong></font></p>
<hr>


  
    <table width="100%" border="0" cellpadding="2" cellspacing="3"><tbody><tr bgcolor="#6487dc">
      <td bgcolor="#6487dc"><strong><font color="#ffffff" face="Georgia" size="4">Status</font></strong></td>

      <td width="26%" bgcolor="#6487dc"><strong><font color="#ffffff" face="Georgia" size="4">Team</font></strong></td>

      <td bgcolor="#6487dc"><strong><font color="#ffffff" face="Georgia" size="4">Wins</font></strong></td>

      <td bgcolor="#6487dc"><strong><font color="#ffffff" face="Georgia" size="4">Losses</font></strong></td>

      <td bgcolor="#6487dc"><strong><font color="#ffffff" face="Georgia" size="4">Ties</font></strong></td>

      <td bgcolor="#6487dc"><strong><font color="#ffffff" face="Georgia" size="4">GF</font></strong></td>

      <td... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (chrome3D)</author>
			<guid isPermaLink="true">http://hotelwomb.com/topic/6042</guid>
			<pubDate>Wed, 26 Aug 2009 04:34:08 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>
